Unscented candle in a glass holder and supplied in a white presentation box 1360-0707orange139Unscented candle in a glass holder and supplied in a white presentation box CN9613201000yesyes1000140001300042.525.336.310233396wax, candleMetal barbecue lighter and bottle opener, with gas (filled 75%) 1360-1515lilac139Unscented candle in a glass holder and supplied in a white presentation box CN9613201000yesyes1000140001300042.525.336.310233396wax, candleMetal barbecue lighter and bottle opener, with gas (filled 75%) 1360-1818pale blue139Unscented candle in a glass holder and supplied in a white presentation box CN9613201000yesyes1000140001300042.525.336.310233396wax, candleMetal barbecue lighter and bottle opener, with gas (filled 75%) 1360-2929pale green139Unscented candle in a glass holder and supplied in a white presentation box CN9613201000yesyes1000140001300042.525.336.310233396wax, candleMetal barbecue lighter and bottle opener, with gas (filled 75%) 1360-0202white139Unscented candle in a glass holder and supplied in a white presentation box CN9613201000yesyes1000140001300042.525.336.310233396wax, candleMetal barbecue lighter and bottle opener, with gas (filled 75%) 1360-0707orange139Unscented candle in a glass holder and supplied in a white presentation box CN9613201000yesyes1000140001300042.525.336.310233396wax, candleMetal barbecue lighter and bottle opener, with gas (filled 75%) 1360-1515lilac139Unscented candle in a glass holder and supplied in a white presentation box CN9613201000yesyes1000140001300042.525.336.310233396wax, candleMetal barbecue lighter and bottle opener, with gas (filled 75%) 1360-1818pale blue139Unscented candle in a glass holder and supplied in a white presentation box CN9613201000yesyes1000140001300042.525.336.310233396wax, candleMetal barbecue lighter and bottle opener, with gas (filled 75%) Unscented candle in a glass holder and supplied in a white presentation box 1360-2929pale green139Unscented candle in a glass holder and supplied in a white presentation box CN9613201000yesyes1000140001300042.525.336.310233396wax, candleMetal barbecue lighter and bottle opener, with gas (filled 75%) Dimensions30mm(w) x 30mm(h) ColoursLilac, Orange, Pale Blue, Pale Green, White Print type and positionAll dimensions are in millimetres Price breaks and print colour options| Qty | Plain Stock |
|---|
| 250 | £0.90 |
|---|
| 500 | £0.83 |
|---|
| 1000 | £0.76 |
|---|
| 3000 | £0.73 |
|---|
| 5000 | £0.69 |
|---|
All prices are exclusive of Artwork, Origination, VAT & Carriage | |